Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Titus County, Texas, USA
Latitude: 33.2176, Longitude: -94.9683
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bell, Infant Son | 18 Jan 1914 | Titus County, Texas, USA | I12413 |
2 | Brown, Wilson Whitfield | 17 Sep 1918 | Titus County, Texas, USA | I9288 |
3 | Denny, David Samuel | 8 Nov 1874 | Titus County, Texas, USA | I1997 |
4 | Denny, Raymond | 16 Dec 1908 | Titus County, Texas, USA | I1982 |
5 | Tigert, Josephine F | 10 Feb 1856 | Titus County, Texas, USA | I7421 |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Barrier, Edward Malcolm | 15 Mar 1905 | Titus County, Texas, USA | I13 |
2 | Bell, Infant Son | 18 Jan 1914 | Titus County, Texas, USA | I12413 |
3 | Black, Sarah Annie | 23 Oct 1901 | Titus County, Texas, USA | I10752 |
4 | Denny, Jonas Robertson | 17 Jun 1918 | Titus County, Texas, USA | I2000 |
5 | Landrum, William Jasper | 13 Jun 1916 | Titus County, Texas, USA | I9270 |
6 | Smith, James A | 6 Apr 1920 | Titus County, Texas, USA | I11418 |
7 | Tigert, Josephine F | 8 Nov 1936 | Titus County, Texas, USA | I7421 |
8 | Vaught, Hiram Denford | 18 Jul 1957 | Titus County, Texas, USA | I10961 |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Brown, Nona Lee | Titus County, Texas, USA | I9295 | |
2 | Brown, William Chapman | Titus County, Texas, USA | I11263 |