Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Shelbyville, Bedford, Tennessee, USA
Latitude: 35.4834, Longitude: -86.4603
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baker, Martha Etta | 24 Jan 1911 | Shelbyville, Bedford, Tennessee, USA | I8453 |
2 | Campbell, Edna Carol | 19 Mar 1888 | Shelbyville, Bedford, Tennessee, USA | I8537 |
3 | Luna, George Carroll | 5 Apr 1933 | Shelbyville, Bedford, Tennessee, USA | I8666 |
4 | Norvell, Jerusha Belle | 16 Apr 1869 | Shelbyville, Bedford, Tennessee, USA | I8691 |
5 | Stallings, Carrie Ashley | 27 Aug 1895 | Shelbyville, Bedford, Tennessee, USA | I8737 |
6 | Throneberry, Martin Joel | 22 Jan 1860 | Shelbyville, Bedford, Tennessee, USA | I8701 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Edna Carol | 23 Apr 1950 | Shelbyville, Bedford, Tennessee, USA | I8537 |
2 | Campbell, Ephriam Carroll (Pone) | 10 Feb 1950 | Shelbyville, Bedford, Tennessee, USA | I1328 |
3 | Campbell, Sumner M | 10 Jan 1968 | Shelbyville, Bedford, Tennessee, USA | I8518 |
4 | Hitt, Nelle Edra | 3 Feb 1974 | Shelbyville, Bedford, Tennessee, USA | I8636 |
5 | Luna, William Alexander | 24 Apr 1934 | Shelbyville, Bedford, Tennessee, USA | I8667 |
6 | Moore, Ollie M | 16 Sep 1976 | Shelbyville, Bedford, Tennessee, USA | I8894 |
7 | Raney, Orville Lee | 21 May 1988 | Shelbyville, Bedford, Tennessee, USA | I8772 |
8 | Renegar, Charlie Wilson | 27 Oct 1968 | Shelbyville, Bedford, Tennessee, USA | I8767 |
9 | Rudd, Gneva | 26 Nov 1996 | Shelbyville, Bedford, Tennessee, USA | I8943 |
10 | Rudd, William Marvin | 19 Feb 1989 | Shelbyville, Bedford, Tennessee, USA | I8759 |
11 | Stallings, Eddie Lee | 6 Apr 1974 | Shelbyville, Bedford, Tennessee, USA | I8738 |
12 | Stallings, James Newsom | 28 Jan 1928 | Shelbyville, Bedford, Tennessee, USA | I8740 |
13 | Stallings, James William | 11 Apr 1985 | Shelbyville, Bedford, Tennessee, USA | I8721 |
14 | Throneberry, Martha | 30 Oct 2000 | Shelbyville, Bedford, Tennessee, USA | I8730 |
15 | Throneberry, Martin Joel | 12 Nov 1946 | Shelbyville, Bedford, Tennessee, USA | I8701 |
16 | Throneberry, Roscoe | Aug 1972 | Shelbyville, Bedford, Tennessee, USA | I8702 |
17 | Throneberry, Wilson | 4 Apr 1998 | Shelbyville, Bedford, Tennessee, USA | I8703 |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Campbell, Edna Carol | 24 Apr 1950 | Shelbyville, Bedford, Tennessee, USA | I8537 |
2 | Campbell, Katheryn Elizabeth | Jul 1974 | Shelbyville, Bedford, Tennessee, USA | I8514 |
3 | Campbell, Sumner M | 12 Jan 1968 | Shelbyville, Bedford, Tennessee, USA | I8518 |
4 | Campbell, Willie Roberta | Feb 1975 | Shelbyville, Bedford, Tennessee, USA | I8541 |
5 | Hamilton, Mary E | 20 Dec 1899 | Shelbyville, Bedford, Tennessee, USA | I8614 |
6 | Hitt, Nelle Edra | Feb 1974 | Shelbyville, Bedford, Tennessee, USA | I8636 |
7 | Raney, Orville Lee | May 1988 | Shelbyville, Bedford, Tennessee, USA | I8772 |
8 | Throneberry, Roscoe | Shelbyville, Bedford, Tennessee, USA | I8702 |