Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Section, Jackson, Alabama, USA
Latitude: 34.579, Longitude: -85.9866
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Black, Thamous Durrel | 24 Jan 1875 | Section, Jackson, Alabama, USA | I544 |
2 | Campbell, Sara Lucille | 1 Oct 1922 | Section, Jackson, Alabama, USA | I1223 |
3 | Culver, David N. | Sep 1832 | Section, Jackson, Alabama, USA | I1815 |
4 | Duke, Duke Donia Mae "Donnie" | 20 Jan 1932 | Section, Jackson, Alabama, USA | I2150 |
5 | Dukes, Hoyt Leon | 28 Jan 1928 | Section, Jackson, Alabama, USA | I2194 |
6 | Hamilton, Alvie Ethney | 5 Jul 1911 | Section, Jackson, Alabama, USA | I2985 |
7 | Hamilton, Colon Anthony | 7 Nov 1945 | Section, Jackson, Alabama, USA | I2964 |
8 | Hamilton, Eddie Gerald | 9 Jan 1940 | Section, Jackson, Alabama, USA | I2969 |
9 | Hamilton, Infant | 10 Nov 1907 | Section, Jackson, Alabama, USA | I8719 |
10 | Hamilton, Infant | 20 Oct 1934 | Section, Jackson, Alabama, USA | I3035 |
11 | Hamilton, John Alex | 23 Aug 1914 | Section, Jackson, Alabama, USA | I3023 |
12 | Hamilton, Lorena | 10 Apr 1903 | Section, Jackson, Alabama, USA | I3028 |
13 | Hamilton, Sherry F | 10 Jan 1948 | Section, Jackson, Alabama, USA | I3017 |
14 | Hamilton, Vader Viola | 18 Oct 1901 | Section, Jackson, Alabama, USA | I3041 |
15 | Hamilton, Vinnie E. | 6 Sep 1921 | Section, Jackson, Alabama, USA | I3043 |
16 | Hamilton, William Lester | 31 Jan 1905 | Section, Jackson, Alabama, USA | I3047 |
17 | Hancock, Herman Lee | 27 May 1937 | Section, Jackson, Alabama, USA | I3089 |
18 | Hancock, Vada Mae | 11 Jul 1916 | Section, Jackson, Alabama, USA | I3098 |
19 | Haynes, Cathy | 18 Sep 1952 | Section, Jackson, Alabama, USA | I3175 |
20 | Haynes, Floye Mauvee | 19 Dec 1925 | Section, Jackson, Alabama, USA | I3195 |
21 | Haynes, Infant | 24 Dec 1908 | Section, Jackson, Alabama, USA | I3200 |
22 | Haynes, Infant | 10 Feb 1910 | Section, Jackson, Alabama, USA | I3161 |
23 | Haynes, Infant | 10 Feb 1910 | Section, Jackson, Alabama, USA | I3199 |
24 | Haynes, Sidney Allen | 3 Dec 1920 | Section, Jackson, Alabama, USA | I3294 |
25 | Isbell, Martha C. | 1838 | Section, Jackson, Alabama, USA | I3594 |
26 | Patterson, Essie Leola | 21 Mar 1916 | Section, Jackson, Alabama, USA | I5236 |
27 | Patterson, Guindola | 6 Mar 1936 | Section, Jackson, Alabama, USA | I5237 |
28 | Patterson, Hershel Emery | 23 Jan 1914 | Section, Jackson, Alabama, USA | I5238 |
29 | Patterson, Hershel Emery Jr. | 29 Sep 1943 | Section, Jackson, Alabama, USA | I5239 |
30 | Presley, James G | 15 Apr 1921 | Section, Jackson, Alabama, USA | I5572 |
31 | Stiefel, Alice L. | 10 Jul 1944 | Section, Jackson, Alabama, USA | I7274 |
32 | Stiefel, Dela Frances | 29 Mar 1938 | Section, Jackson, Alabama, USA | I7333 |
33 | Stiefel, Judy F. | 15 Apr 1946 | Section, Jackson, Alabama, USA | I7308 |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) | Died | Person ID | ||
1 | Black, Amanda Jane | 22 Nov 1928 | Section, Jackson, Alabama, USA | I573 |
2 | Black, James Oscar | 12 Dec 1914 | Section, Jackson, Alabama, USA | I598 |
3 | Clement, Flora | 8 Aug 1995 | Section, Jackson, Alabama, USA | I1458 |
4 | Hamilton, Alice | 26 Sep 1962 | Section, Jackson, Alabama, USA | I2983 |
5 | Hamilton, Infant | 10 Nov 1907 | Section, Jackson, Alabama, USA | I8719 |
6 | Hamilton, Infant | 20 Oct 1934 | Section, Jackson, Alabama, USA | I3035 |
7 | Hamilton, John Alex | 23 May 1987 | Section, Jackson, Alabama, USA | I3023 |
8 | Hamilton, Sherry F | 26 Feb 1948 | Section, Jackson, Alabama, USA | I3017 |
9 | Hamilton, Vader Viola | 6 Dec 1978 | Section, Jackson, Alabama, USA | I3041 |
10 | Hamilton, William Alfred | 22 Oct 1885 | Section, Jackson, Alabama, USA | I3045 |
11 | Hancock, Herman Lee | 11 Mar 1939 | Section, Jackson, Alabama, USA | I3089 |
12 | Hancock, Vada Mae | 6 May 2011 | Section, Jackson, Alabama, USA | I3098 |
13 | Haynes, Daniel Ervin | 6 Nov 1987 | Section, Jackson, Alabama, USA | I3176 |
14 | Haynes, Floye Mauvee | 5 Feb 2009 | Section, Jackson, Alabama, USA | I3195 |
15 | Haynes, Infant | 31 Dec 1908 | Section, Jackson, Alabama, USA | I3200 |
16 | Haynes, Infant | 17 Feb 1910 | Section, Jackson, Alabama, USA | I3199 |
17 | Haynes, Infant | 17 Feb 1910 | Section, Jackson, Alabama, USA | I3161 |
18 | Haynes, John Edward | 2 Apr 1986 | Section, Jackson, Alabama, USA | I3166 |
19 | Patterson, Erma Erlean | 7 Apr 2001 | Section, Jackson, Alabama, USA | I5235 |
20 | Patterson, Guindola | 11 Jan 1937 | Section, Jackson, Alabama, USA | I5237 |
21 | Patterson, Hershel Emery Jr. | 10 Jan 1949 | Section, Jackson, Alabama, USA | I5239 |
22 | Patterson, Troy Solomon | 2 Dec 1948 | Section, Jackson, Alabama, USA | I5208 |
23 | Phelps, Janice Arnita | 28 Dec 1992 | Section, Jackson, Alabama, USA | I5380 |
24 | Presley, James G | 29 May 2010 | Section, Jackson, Alabama, USA | I5572 |
25 | Presley, Tony G. | 13 May 2005 | Section, Jackson, Alabama, USA | I5578 |
26 | Stiefel, Alice L. | 4 Feb 1945 | Section, Jackson, Alabama, USA | I7274 |
27 | Stiefel, Dela Frances | 11 Jan 1941 | Section, Jackson, Alabama, USA | I7333 |
28 | Stiefel, General J. | 19 Dec 1938 | Section, Jackson, Alabama, USA | I7339 |
29 | Stiefel, Judy F. | 15 Apr 1946 | Section, Jackson, Alabama, USA | I7308 |
30 | Stiefel, Lena Leola | 14 Dec 1974 | Section, Jackson, Alabama, USA | I7312 |
31 | Townson, Edward Oscar | 8 May 1949 | Section, Jackson, Alabama, USA | I8832 |
32 | Varner, Clyde Josh | 26 Oct 2003 | Section, Jackson, Alabama, USA | I7706 |
Buried
Matches 1 to 34 of 34
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Allen, Beulah M | Oct 1905 | Section, Jackson, Alabama, USA | I229 |
2 | Brogdon, Irene | Jul 2004 | Section, Jackson, Alabama, USA | I832 |
3 | Campbell, Marvin Harrison | Aug 1974 | Section, Jackson, Alabama, USA | I1247 |
4 | Campbell, Marvin Harry | Mar 2004 | Section, Jackson, Alabama, USA | I1248 |
5 | Campbell, Sara Lucille | Dec 2011 | Section, Jackson, Alabama, USA | I1223 |
6 | Clement, Flora | Aug 1995 | Section, Jackson, Alabama, USA | I1458 |
7 | Golden, Danny Ray | Nov 1959 | Section, Jackson, Alabama, USA | I2727 |
8 | Golden, Jimmy Glenn | Feb 2004 | Section, Jackson, Alabama, USA | I2730 |
9 | Golden, Phyllis Jean | Nov 1959 | Section, Jackson, Alabama, USA | I2715 |
10 | Hamilton, Colon Anthony | Apr 1950 | Section, Jackson, Alabama, USA | I2964 |
11 | Hamilton, Eddie Gerald | Dec 1995 | Section, Jackson, Alabama, USA | I2969 |
12 | Hamilton, Infant | Nov 1907 | Section, Jackson, Alabama, USA | I8719 |
13 | Hamilton, Infant | Oct 1934 | Section, Jackson, Alabama, USA | I3035 |
14 | Hamilton, John Alex | 30 May 1987 | Section, Jackson, Alabama, USA | I3023 |
15 | Hamilton, John Alexander | 16 Sep 1950 | Section, Jackson, Alabama, USA | I3024 |
16 | Hamilton, Sherry F | Feb 1948 | Section, Jackson, Alabama, USA | I3017 |
17 | Hamilton, Vader Viola | 10 Dec 1978 | Section, Jackson, Alabama, USA | I3041 |
18 | Hamilton, Vinnie E. | 1 Oct 1992 | Section, Jackson, Alabama, USA | I3043 |
19 | Hamilton, William Lester | Aug 1980 | Section, Jackson, Alabama, USA | I3047 |
20 | Haynes, Daniel Ervin | Nov 1987 | Section, Jackson, Alabama, USA | I3176 |
21 | Haynes, Ester | 15 May 1976 | Section, Jackson, Alabama, USA | I3193 |
22 | Haynes, Infant | Jan 1909 | Section, Jackson, Alabama, USA | I3200 |
23 | Haynes, Infant | Feb 1910 | Section, Jackson, Alabama, USA | I3199 |
24 | Haynes, Infant | Feb 1910 | Section, Jackson, Alabama, USA | I3161 |
25 | Haynes, John Edward | Apr 1986 | Section, Jackson, Alabama, USA | I3166 |
26 | Haynes, Sidney Allen | Jun 1995 | Section, Jackson, Alabama, USA | I3294 |
27 | Hubbard, Beulah Estelle | Jan 1983 | Section, Jackson, Alabama, USA | I3515 |
28 | P, Alma | Nov 1999 | Section, Jackson, Alabama, USA | I8825 |
29 | Patterson, Alma Annie Mae | Nov 1999 | Section, Jackson, Alabama, USA | I5242 |
30 | Reynolds, John Ross | Dec 1909 | Section, Jackson, Alabama, USA | I6136 |
31 | Reynolds, Lucinda Jane | May 1946 | Section, Jackson, Alabama, USA | I6253 |
32 | Reynolds, Sarah Elizabeth | Sep 1923 | Section, Jackson, Alabama, USA | I6687 |
33 | Story, Pheba Catherine "Kate" | Section, Jackson, Alabama, USA | I7396 | |
34 | West, Max Drexel | Feb 1969 | Section, Jackson, Alabama, USA | I7967 |