Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Phoenix, Maricopa, Arizona, USA
Latitude: 33.4484, Longitude: -112.074
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hulen, Donald Lee | 20 Aug 1938 | Phoenix, Maricopa, Arizona, USA | I9602 |
2 | Rawls, Bessie Inez | 1913 | Phoenix, Maricopa, Arizona, USA | I10129 |
3 | Reynolds, Andrew Deward | 13 Aug 1969 | Phoenix, Maricopa, Arizona, USA | I5734 |
4 | Reynolds, Joe Kieth | 5 Jan 1943 | Phoenix, Maricopa, Arizona, USA | I6121 |
5 | Reynolds, Johnny Dwayne | 4 Feb 1955 | Phoenix, Maricopa, Arizona, USA | I6140 |
6 | Reynolds, Joseph Daniel | 12 Oct 1978 | Phoenix, Maricopa, Arizona, USA | I6117 |
7 | Reynolds, Mary Kathryn | 1964 | Phoenix, Maricopa, Arizona, USA | I6239 |
8 | Reynolds, Michail Gorden | 5 Jan 1948 | Phoenix, Maricopa, Arizona, USA | I6337 |
9 | Reynolds, Patricia Gail | 25 Sep 1949 | Phoenix, Maricopa, Arizona, USA | I6382 |
10 | Reynolds, Paul Lee | 3 Jun 1968 | Phoenix, Maricopa, Arizona, USA | I6387 |
11 | Reynolds, Sherry Lynn | 24 Apr 1951 | Phoenix, Maricopa, Arizona, USA | I6696 |
12 | Rynish, Gene Charles Jr. | 6 May 1967 | Phoenix, Maricopa, Arizona, USA | I6827 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Arla Emmett | 18 Aug 1973 | Phoenix, Maricopa, Arizona, USA | I225 |
2 | Allen, Ora Lee | 8 Aug 1978 | Phoenix, Maricopa, Arizona, USA | I336 |
3 | Hughes, Ann | 3 Nov 2006 | Phoenix, Maricopa, Arizona, USA | I9601 |
4 | Hulen, Dorothy L. | 17 Mar 1995 | Phoenix, Maricopa, Arizona, USA | I9603 |
5 | Hulen, Thelma | Jun 1980 | Phoenix, Maricopa, Arizona, USA | I9604 |
6 | Hulen, Thomas | Dec 1980 | Phoenix, Maricopa, Arizona, USA | I9605 |
7 | Mason, Vernon Elmo | 23 Jan 1987 | Phoenix, Maricopa, Arizona, USA | I9834 |
8 | Nelson, Judith Ann | 26 Apr 2012 | Phoenix, Maricopa, Arizona, USA | I9938 |
9 | Rawls, Bessie Inez | 23 Dec 1993 | Phoenix, Maricopa, Arizona, USA | I10129 |
10 | Reynolds, Andrew Deward | 10 Jan 1995 | Phoenix, Maricopa, Arizona, USA | I5734 |
11 | Reynolds, Joe Kieth | 21 Sep 2005 | Phoenix, Maricopa, Arizona, USA | I6121 |
12 | Reynolds, Joseph Daniel | 12 Oct 1978 | Phoenix, Maricopa, Arizona, USA | I6117 |
13 | Reynolds, Mary Kathryn | 1964 | Phoenix, Maricopa, Arizona, USA | I6239 |
14 | Reynolds, Paul Lee | 3 Jun 1968 | Phoenix, Maricopa, Arizona, USA | I6387 |
15 | Rynish, Gene Charles Jr. | 27 Sep 1998 | Phoenix, Maricopa, Arizona, USA | I6827 |
16 | Weatherford, Calla B | 15 Oct 1973 | Phoenix, Maricopa, Arizona, USA | I10258 |
Buried
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Reynolds, Joe Bailey | Jul 1979 | Phoenix, Maricopa, Arizona, USA | I6109 |
2 | Reynolds, John Deward | 24 Apr 1998 | Phoenix, Maricopa, Arizona, USA | I6147 |
3 | Reynolds, Joseph Daniel | Oct 1978 | Phoenix, Maricopa, Arizona, USA | I6117 |