Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Langston, Jackson, Alabama, USA
Latitude: 34.539, Longitude: -86.0744
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Black, Hestor Lenora | 24 Oct 1871 | Langston, Jackson, Alabama, USA | I594 |
2 | Black, Marcus Henry | 3 Mar 1871 | Langston, Jackson, Alabama, USA | I511 |
3 | Black, Mitchell Arvel | 17 Apr 1876 | Langston, Jackson, Alabama, USA | I10782 |
4 | Black, Silas Mckinley | 28 Dec 1895 | Langston, Jackson, Alabama, USA | I510 |
5 | Cabaniss, Margaret Virginia | 21 Jun 1861 | Langston, Jackson, Alabama, USA | I1069 |
6 | Campbell, Carl | 19 Jan 1906 | Langston, Jackson, Alabama, USA | I1349 |
7 | Campbell, Infant | 18 Jan 1893 | Langston, Jackson, Alabama, USA | I1201 |
8 | Campbell, Jesse Jenkins "Jinks" | 24 May 1871 | Langston, Jackson, Alabama, USA | I1206 |
9 | Campbell, Marvin Harry | 1 May 1917 | Langston, Jackson, Alabama, USA | I1248 |
10 | Campbell, Silas Taylor | 18 Jan 1893 | Langston, Jackson, Alabama, USA | I1226 |
11 | Campbell, Thelma | 11 Oct 1897 | Langston, Jackson, Alabama, USA | I1228 |
12 | Davis, Sarah Jane | Oct 1861 | Langston, Jackson, Alabama, USA | I10549 |
13 | Vaught, Hiram Whitten | 3 Jul 1833 | Langston, Jackson, Alabama, USA | I7725 |
14 | Vaught, James Leroy | 11 Apr 1844 | Langston, Jackson, Alabama, USA | I10965 |
15 | Vaught, Matilda | 1832 | Langston, Jackson, Alabama, USA | I10983 |
16 | Vaught, Mattie Allen | 19 Jan 1879 | Langston, Jackson, Alabama, USA | I7729 |
17 | Webb, Charlie Campbell | 20 Mar 1917 | Langston, Jackson, Alabama, USA | I7911 |
18 | Webb, Ernestein | 20 Apr 1919 | Langston, Jackson, Alabama, USA | I7916 |
19 | Webb, Robert McCoy | 31 Jul 1925 | Langston, Jackson, Alabama, USA | I7917 |
20 | Webb, Walter Charles | 19 Dec 1896 | Langston, Jackson, Alabama, USA | I7918 |
21 | Webb, Walter Charles "Tince" Jr. | 7 Jan 1921 | Langston, Jackson, Alabama, USA | I7919 |
22 | Wellborn, Charles Erskin | 1889 | Langston, Jackson, Alabama, USA | I7940 |
23 | Wellborn, David Elias | 9 Sep 1861 | Langston, Jackson, Alabama, USA | I8003 |
24 | Wellborn, Homer Edward | 3 Feb 1890 | Langston, Jackson, Alabama, USA | I8038 |
25 | Wellborn, James Byron | 21 Mar 1887 | Langston, Jackson, Alabama, USA | I8040 |
26 | Wellborn, James Lafayette | 12 Oct 1831 | Langston, Jackson, Alabama, USA | I8043 |
27 | Wellborn, John Lester | 25 Oct 1883 | Langston, Jackson, Alabama, USA | I8047 |
28 | Wellborn, Martha Ellen | 1885 | Langston, Jackson, Alabama, USA | I8025 |
29 | Wellborn, William Starnes | 26 Jun 1826 | Langston, Jackson, Alabama, USA | I8016 |
30 | Wilborn, John Henry * | 28 Sep 1852 | Langston, Jackson, Alabama, USA | I10815 |
31 | Wilborn, Lucindy Belle | 28 Sep 1879 | Langston, Jackson, Alabama, USA | I10816 |
Died
Matches 1 to 15 of 15
Last Name, Given Name(s) | Died | Person ID | ||
1 | Black, Hestor Lenora | 3 Mar 1952 | Langston, Jackson, Alabama, USA | I594 |
2 | Campbell, Carl | 2 Jan 1908 | Langston, Jackson, Alabama, USA | I1349 |
3 | Campbell, Infant | 18 Jan 1893 | Langston, Jackson, Alabama, USA | I1201 |
4 | Campbell, Thelma | 11 Jun 1898 | Langston, Jackson, Alabama, USA | I1228 |
5 | Morgan, Florence | 6 May 1941 | Langston, Jackson, Alabama, USA | I10732 |
6 | Vaught, Dee M Moose | 11 Nov 1932 | Langston, Jackson, Alabama, USA | I10975 |
7 | Webb, Charles Augustus | 23 Jun 1915 | Langston, Jackson, Alabama, USA | I10810 |
8 | Webb, Ernestein | 30 Sep 1919 | Langston, Jackson, Alabama, USA | I7916 |
9 | Wellborn, James Lafayette Jr. | 24 Aug 1875 | Langston, Jackson, Alabama, USA | I8044 |
10 | Wellborn, James Lafayette | 2 Oct 1897 | Langston, Jackson, Alabama, USA | I8043 |
11 | Wellborn, James Lafette | 17 Sep 1932 | Langston, Jackson, Alabama, USA | I8045 |
12 | Wellborn, John Lester | 17 Sep 1884 | Langston, Jackson, Alabama, USA | I8047 |
13 | Wellborn, William Starnes | 18 Jun 1867 | Langston, Jackson, Alabama, USA | I8016 |
14 | Wilbourn, Elias | 14 Sep 1865 | Langston, Jackson, Alabama, USA | I8092 |
15 | Wilbourn, Joshua Jefferson | 13 Apr 1855 | Langston, Jackson, Alabama, USA | I8094 |
Buried
Matches 1 to 13 of 13
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Black, Hestor Lenora | Mar 1952 | Langston, Jackson, Alabama, USA | I594 |
2 | Campbell, Carl | Jan 1908 | Langston, Jackson, Alabama, USA | I1349 |
3 | Campbell, Grover McCoy | Jan 1976 | Langston, Jackson, Alabama, USA | I1214 |
4 | Campbell, Jesse Jenkins "Jinks" | 2 Sep 1951 | Langston, Jackson, Alabama, USA | I1206 |
5 | Campbell, Thelma | Jun 1898 | Langston, Jackson, Alabama, USA | I1228 |
6 | Childress, Sarah Jane | Jan 1914 | Langston, Jackson, Alabama, USA | I1264 |
7 | Davis, W T | Jun 1911 | Langston, Jackson, Alabama, USA | I10824 |
8 | Morgan, Florence | Langston, Jackson, Alabama, USA | I10732 | |
9 | Reynolds, Mary Lucinda | Dec 1918 | Langston, Jackson, Alabama, USA | I6222 |
10 | Vaught, Hiram Whitten | Apr 1897 | Langston, Jackson, Alabama, USA | I7725 |
11 | Webb, Charles Augustus | Langston, Jackson, Alabama, USA | I10810 | |
12 | Webb, Ernestein | Oct 1919 | Langston, Jackson, Alabama, USA | I7916 |
13 | Webb, Walter Charles | Oct 1951 | Langston, Jackson, Alabama, USA | I7918 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Black / Wilborn | 13 Oct 1895 | Langston, Jackson, Alabama, USA | F3820 |
2 | Wellborn / Cabaniss | 14 Aug 1884 | Langston, Jackson, Alabama, USA | F2954 |
3 | Wooten / Wellborn | 25 Aug 1877 | Langston, Jackson, Alabama, USA | F3036 |