Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Flat Creek, Bedford, Tennessee, USA
Latitude: 35.3911, Longitude: -86.4083
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bearden, Verna Floyd | 10 Aug 1947 | Flat Creek, Bedford, Tennessee, USA | I476 |
2 | Campbell, Green Berry | 8 Nov 1860 | Flat Creek, Bedford, Tennessee, USA | I1212 |
3 | Campbell, Katheryn Elizabeth | 23 Mar 1890 | Flat Creek, Bedford, Tennessee, USA | I8514 |
4 | Campbell, Sumner M | 8 Aug 1900 | Flat Creek, Bedford, Tennessee, USA | I8518 |
5 | Floyd, Green C. | Abt 1858 | Flat Creek, Bedford, Tennessee, USA | I2457 |
6 | Floyd, Mary E. | Abt 1856 | Flat Creek, Bedford, Tennessee, USA | I2460 |
7 | Friddle, Bettie A | 13 Aug 1865 | Flat Creek, Bedford, Tennessee, USA | I8629 |
8 | Raney, Claborn B "Clay" | 14 Jun 1853 | Flat Creek, Bedford, Tennessee, USA | I5540 |
9 | Reynolds, Mitilda Catherine | Abt 1839 | Flat Creek, Bedford, Tennessee, USA | I6315 |
10 | Reynolds, Richard | Abt 1808 | Flat Creek, Bedford, Tennessee, USA | I6397 |
11 | Reynolds, Thomas Jefferson | Abt 1833 | Flat Creek, Bedford, Tennessee, USA | I6658 |
12 | Snell, Marvin | 22 Dec 1920 | Flat Creek, Bedford, Tennessee, USA | I7129 |
13 | Snell, Verna A. | 24 Oct 1889 | Flat Creek, Bedford, Tennessee, USA | I7130 |
14 | Throneberry, Edith | 18 Nov 1908 | Flat Creek, Bedford, Tennessee, USA | I8727 |
15 | Throneberry, Herman Campbell | 9 May 1915 | Flat Creek, Bedford, Tennessee, USA | I8728 |
16 | Throneberry, James Robert | 16 Dec 1920 | Flat Creek, Bedford, Tennessee, USA | I8729 |
17 | Throneberry, Martha | 12 Sep 1913 | Flat Creek, Bedford, Tennessee, USA | I8730 |
18 | Throneberry, Roscoe | 1 Dec 1894 | Flat Creek, Bedford, Tennessee, USA | I8702 |
19 | Throneberry, Wilson | 21 Jul 1918 | Flat Creek, Bedford, Tennessee, USA | I8703 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bearden, Verna Floyd | 14 Aug 1947 | Flat Creek, Bedford, Tennessee, USA | I476 |
2 | Friddle, Bettie A | 21 Sep 1937 | Flat Creek, Bedford, Tennessee, USA | I8629 |
3 | Reynolds, William | Sep 1808 | Flat Creek, Bedford, Tennessee, USA | I6599 |
4 | Reynolds, William | Sep 1808 | Flat Creek, Bedford, Tennessee, USA | I11703 |
5 | Rudd, Benjamin Franklin | 19 Aug 1934 | Flat Creek, Bedford, Tennessee, USA | I6751 |
6 | Snell, Verna A. | 27 Jul 1929 | Flat Creek, Bedford, Tennessee, USA | I7130 |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Burrow, Aletha May | 10 Jan 1898 | Flat Creek, Bedford, Tennessee, USA | I1102 |
2 | Campbell, Elnora Josephine | Mar 1934 | Flat Creek, Bedford, Tennessee, USA | I8538 |
3 | Campbell, Hattie | Aug 1899 | Flat Creek, Bedford, Tennessee, USA | I1217 |
4 | Friddle, Bettie A | 22 Sep 1937 | Flat Creek, Bedford, Tennessee, USA | I8629 |
5 | Milliken, Jane | Flat Creek, Bedford, Tennessee, USA | I4690 | |
6 | Moore, Ollie M | Sep 1976 | Flat Creek, Bedford, Tennessee, USA | I8894 |
7 | Reynolds, William | Flat Creek, Bedford, Tennessee, USA | I11703 | |
8 | Reynolds, William | 1808 | Flat Creek, Bedford, Tennessee, USA | I6599 |
9 | Rudd, Alta Mai | Flat Creek, Bedford, Tennessee, USA | I8755 | |
10 | Rudd, Benjamin Franklin | Aug 1934 | Flat Creek, Bedford, Tennessee, USA | I6751 |
11 | Rudd, William Marvin | Feb 1989 | Flat Creek, Bedford, Tennessee, USA | I8759 |
12 | Throneberry, Martin Joel | 13 Nov 1946 | Flat Creek, Bedford, Tennessee, USA | I8701 |