Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Jackson, Alabama, USA
Latitude: 34.7762, Longitude: -86.0021
Birth
Matches 51 to 100 of 328
«Prev 1 2 3 4 5 6 ... 7» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
51 | Brown, Garibaldi T. B. | Abt 1864 | Jackson, Alabama, USA | I918 |
52 | Brown, Gustavous A. | Abt 1829 | Jackson, Alabama, USA | I971 |
53 | Brown, John Henry | 18 Sep 1867 | Jackson, Alabama, USA | I988 |
54 | Brown, Jose M. C. | Abt 1854 | Jackson, Alabama, USA | I951 |
55 | Brown, Licurgis | Abt 1836 | Jackson, Alabama, USA | I957 |
56 | Brown, Martha A. | Abt Oct 1850 | Jackson, Alabama, USA | I959 |
57 | Brown, Martha A. P. | Abt 1844 | Jackson, Alabama, USA | I960 |
58 | Brown, Mary | Abt 1858 | Jackson, Alabama, USA | I992 |
59 | Brown, Octavina | Abt 1834 | Jackson, Alabama, USA | I1000 |
60 | Brown, Robert | Abt 1856 | Jackson, Alabama, USA | I965 |
61 | Brown, William | Abt 1831 | Jackson, Alabama, USA | I1012 |
62 | Bulman, William Washington | Abt 1893 | Jackson, Alabama, USA | I1010 |
63 | Burrage, Mary Talford | 8 Oct 1857 | Jackson, Alabama, USA | I1140 |
64 | Bynum, Susan | Jackson, Alabama, USA | I1051 | |
65 | Cabaniss, William Francis | 4 Jan 1859 | Jackson, Alabama, USA | I1337 |
66 | Campbell, Grover McCoy | 20 Feb 1893 | Jackson, Alabama, USA | I1214 |
67 | Campbell, Iva Opel | 18 Jan 1908 | Jackson, Alabama, USA | I1202 |
68 | Campbell, Jr. Jesse Jenkins | 11 Jun 1911 | Jackson, Alabama, USA | I1207 |
69 | Campbell, Kathleen | 13 Jun 1917 | Jackson, Alabama, USA | I1242 |
70 | Campbell, Lucille | 27 Apr 1899 | Jackson, Alabama, USA | I1244 |
71 | Campbell, Paul Merideth | 13 May 1915 | Jackson, Alabama, USA | I1239 |
72 | Carpenter, Charles Allen | 18 Feb 1898 | Jackson, Alabama, USA | I10544 |
73 | Carpenter, Cornelia | Abt 1863 | Jackson, Alabama, USA | I1199 |
74 | Carroll, Louisa | 1841 | Jackson, Alabama, USA | I1401 |
75 | Collins, Samuel Houston | 1855 | Jackson, Alabama, USA | I1512 |
76 | Culver, Amanda M. | 1859 | Jackson, Alabama, USA | I1844 |
77 | Culver, Andrew W. | Mar 1861 | Jackson, Alabama, USA | I1847 |
78 | Culver, Clayton | 1847 | Jackson, Alabama, USA | I1814 |
79 | Culver, Elizabeth | 1842 | Jackson, Alabama, USA | I1819 |
80 | Culver, Emma | 1871 | Jackson, Alabama, USA | I1820 |
81 | Culver, George | 1845 | Jackson, Alabama, USA | I1924 |
82 | Culver, George W. | Jun 1829 | Jackson, Alabama, USA | I1928 |
83 | Culver, Ichabod T. | 1834 | Jackson, Alabama, USA | I1903 |
84 | Culver, James B. | 1865 | Jackson, Alabama, USA | I1904 |
85 | Culver, James M. | Abt 1841 | Jackson, Alabama, USA | I1907 |
86 | Culver, Jane | 11 Sep 1840 | Jackson, Alabama, USA | I1908 |
87 | Culver, John W. | Abt 1822 | Jackson, Alabama, USA | I1946 |
88 | Culver, John W. | Abt 1838 | Jackson, Alabama, USA | I1947 |
89 | Culver, Levi Elijah | Nov 1866 | Jackson, Alabama, USA | I1931 |
90 | Culver, Lucinda Elizabeth | Mar 1859 | Jackson, Alabama, USA | I1934 |
91 | Culver, Lucrectia Lucinda Lizabeth | 1836 | Jackson, Alabama, USA | I1935 |
92 | Culver, Lucretia | Abt 1844 | Jackson, Alabama, USA | I1937 |
93 | Culver, Maggie | 1876 | Jackson, Alabama, USA | I1938 |
94 | Culver, Mahala | Abt 1846 | Jackson, Alabama, USA | I1939 |
95 | Culver, Margaret E. | Abt 1857 | Jackson, Alabama, USA | I1912 |
96 | Culver, Martha Jane | Abt 1855 | Jackson, Alabama, USA | I8362 |
97 | Culver, Martin Van Buren | 7 Oct 1840 | Jackson, Alabama, USA | I1914 |
98 | Culver, Matilda | 1859 | Jackson, Alabama, USA | I1917 |
99 | Culver, Minerva Elizabeth | Mar 1870 | Jackson, Alabama, USA | I1918 |
100 | Culver, Nancy E. | 1866 | Jackson, Alabama, USA | I1622 |
«Prev 1 2 3 4 5 6 ... 7» Next»
Died
Matches 51 to 88 of 88
Last Name, Given Name(s) | Died | Person ID | ||
51 | Maples, John B. | Abt 1859 | Jackson, Alabama, USA | I4342 |
52 | Morgan, John Henderson | 22 Sep 1979 | Jackson, Alabama, USA | I10733 |
53 | Patterson, Essie Leola | 8 Dec 1993 | Jackson, Alabama, USA | I5236 |
54 | Patterson, Hershel Emery | 20 Jan 1982 | Jackson, Alabama, USA | I5238 |
55 | Patterson, William Lester | 7 Apr 1980 | Jackson, Alabama, USA | I5223 |
56 | Potter, Phyllis Espie | 25 Jul 2009 | Jackson, Alabama, USA | I5493 |
57 | Pruitt, Washington Samuel | 6 Dec 1873 | Jackson, Alabama, USA | I5596 |
58 | Reynolds, Albert Warren | 16 Oct 1956 | Jackson, Alabama, USA | I5682 |
59 | Reynolds, Francis | Between 1892 and 1897 | Jackson, Alabama, USA | I6006 |
60 | Reynolds, Henry | Abt Oct 1886 | Jackson, Alabama, USA | I6084 |
61 | Reynolds, Jane L. | Abt 1852 | Jackson, Alabama, USA | I5997 |
62 | Reynolds, John | Abt 1868 | Jackson, Alabama, USA | I6122 |
63 | Reynolds, John Ross | 30 Nov 1909 | Jackson, Alabama, USA | I6136 |
64 | Reynolds, Mary Lucinda | 26 Dec 1918 | Jackson, Alabama, USA | I6222 |
65 | Reynolds, Sarah Elizabeth | 16 Sep 1923 | Jackson, Alabama, USA | I6687 |
66 | Reynolds, William Earl | Jackson, Alabama, USA | I6575 | |
67 | Shores, Jane | 1881 | Jackson, Alabama, USA | I6977 |
68 | Smith, Drucilla | 1851 | Jackson, Alabama, USA | I7075 |
69 | Stiefel, Infant | Abt 1924 | Jackson, Alabama, USA | I7306 |
70 | Stiefel, Lillie Mae | 4 Feb 1979 | Jackson, Alabama, USA | I7315 |
71 | Story, Pheba Catherine "Kate" | 1880 | Jackson, Alabama, USA | I7396 |
72 | Story, Robert | 1851 | Jackson, Alabama, USA | I12634 |
73 | Talley, Sarah Lucinda | 28 Sep 1933 | Jackson, Alabama, USA | I7426 |
74 | Townson, D. C. | 10 Aug 1941 | Jackson, Alabama, USA | I7612 |
75 | Townson, Horace Junior "Bugs" | 23 May 1978 | Jackson, Alabama, USA | I7616 |
76 | Vaught, G Alless | 2 Sep 1878 | Jackson, Alabama, USA | I10980 |
77 | Vaught, Isaac | 18 Jan 1869 | Jackson, Alabama, USA | I10962 |
78 | Vaught, Rebecca A | 1880 | Jackson, Alabama, USA | I10988 |
79 | Vaught, Seaborn L. | 1970 | Jackson, Alabama, USA | I7730 |
80 | Vaught, William | 1870 | Jackson, Alabama, USA | I11064 |
81 | Vaught, William Milton | 31 Oct 1881 | Jackson, Alabama, USA | I11065 |
82 | Vaught, William Milton | 10 Sep 1952 | Jackson, Alabama, USA | I11066 |
83 | Weaks, Nancy A | 30 Jul 1916 | Jackson, Alabama, USA | I10807 |
84 | Wellborn, Easter Elizabeth Charlcey | 12 Nov 1967 | Jackson, Alabama, USA | I8007 |
85 | Wellborn, Henry | 11 Dec 1896 | Jackson, Alabama, USA | I8037 |
86 | Wellborn, William Howard | 6 Aug 1869 | Jackson, Alabama, USA | I8015 |
87 | Wellborn, William Starnes Jr. | Abt 1869 | Jackson, Alabama, USA | I8019 |
88 | Willis, Susan | 5 Sep 1881 | Jackson, Alabama, USA | I8200 |