Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Thomas Luther Harrison
1860 - 1923 (~ 62 years)-
Photos Thomas luther Harrison Harrison Family Thomas Luther and Nancy Kirk Harrison
-
Name Thomas Luther Harrison [1] Born Nov 1860 Marshall County, Alabama, USA [2] Gender Male Died 1923 Idabel, McCurtain, Oklahoma, USA [2] Person ID I3125 Reynolds Family Last Modified 23 Feb 2023
Father Thomas Pack Harrison, b. Dec 1827, Jackson County, Alabama, United States , d. 1900, McCurtain County, Oklahoma, United States (Age ~ 72 years) Relationship natural Mother Mary L. Stanfield, b. May 1828, Tennessee, United States , d. 1907, Idabell, McCurtain, Oklahoma, United States (Age ~ 78 years) Relationship natural Family ID F3767 Group Sheet | Family Chart
Family 1 Francis Reynolds, b. 18 Dec 1869, , Jackson, Alabama, USA , d. Between 1892 and 1897, Jackson, Alabama, USA (Age 22 years) Married 29 Jan 1891 Jackson, Alabama, USA [1] Children 1. Marcus Eugene Harrison, b. 18 Feb 1885, Jackson, Alabama, USA , d. 19 Jul 1962, Paris, Lamar, Texas, USA (Age 77 years) [natural] Last Modified 23 Feb 2023 Family ID F1174 Group Sheet | Family Chart
Family 2 Nancy Kirk Married 14 May 1897 Jackson, Alabama, USA Last Modified 23 Feb 2023 Family ID F1175 Group Sheet | Family Chart
Family 3 Nancy Kirk Married 14 May 1897 Jackson, Alabama, USA Last Modified 23 Feb 2023 Family ID F1176 Group Sheet | Family Chart
Family 4 Sarah L McLeod, b. Abt 1860, d. Between 1881 and 1960 (Age ~ 21 years) Married 18 Dec 1881 Marshall County, Alabama, United States [2] Children 1. James Aaron Harrison, b. 3 Aug 1887, Jackson, Alabama, USA , d. Between 1930 and 1987 (Age 42 years) [natural] 2. Marion Franklin Harrison, b. 1 Oct 1882, Jackson, Alabama, USA , d. Between 1930 and 1982 (Age 47 years) [natural] 3. Mary Francis Harrison, b. 1 Oct 1882, Jackson, Alabama, USA , d. 24 Sep 1968 (Age 85 years) [natural] Last Modified 23 Feb 2023 Family ID F1177 Group Sheet | Family Chart
Family 5 Nancy Emmaline Kirk, b. Mar 1878, Sand Mountain, Jackson, Alabama, USA , d. 1939, Valliant, McCurtain, Oklahoma, United States (Age ~ 60 years) Married 14 May 1897 DeKalb, Alabama, USA [2] Children 1. Eula Belle Harrison, b. 19 Feb 1905, Cookville, Titus, Texas, United States , d. 21 Oct 1975, Concord, Contra Costa, California, United States (Age 70 years) [natural] 2. Living Harrison [natural] 3. Irene Cozy Harrison, b. 27 Jul 1913, Valliant, McCurtain, Oklahoma, United States , d. 6 Jan 1972, Wright City, McCurtain, Oklahoma, United States (Age 58 years) [natural] 4. Living Harrison [natural] 5. Rada Lorene Harrison, b. 1900, Alabama, United States , d. 1982 (Age 82 years) [natural] 6. Sarah L Harrison, b. Feb 1897, Alabama, United States , d. 1970 (Age ~ 72 years) [natural] 7. William J Harrison, b. 1902, Alabama, United States [natural] Last Modified 23 Feb 2023 Family ID F1178 Group Sheet | Family Chart
Family 6 Nancy Elvira Kilgore, b. Aug 1872, Georgia, United States , d. 24 Oct 1946, Henagare, Alabama, USA (Age ~ 74 years) Married 14 May 1897 Jackson, Alabama, USA Children 1. Bertha Lillian Kilgore, b. 21 Jan 1900, Alabama, United States , d. 14 Feb 1996, West Point, Troup, Georgia, United States (Age 96 years) [natural] 2. Clarence Luther Kilgore, b. 28 Feb 1903, Alabama, United States , d. 2 Feb 2001, Glenns Ferry, Elmore, Idaho, USA (Age 97 years) [natural] 3. Daisy N Kilgore, b. Jul 1897, Alabama, United States [natural] 4. Living Kilgore [natural] 5. Mary C Kilgore, b. Dec 1895, Alabama, United States [natural] Last Modified 23 Feb 2023 Family ID F1179 Group Sheet | Family Chart
-
Notes - I believe that Thomas J. Harrison was convicted of Killing Tom Linnville in Jackson County, Alabama in the year 1906. The Southern Reporter, Page 568 states that he was convicted and sentenced to 18 years for Manslaughter for shooting and killing Tom Linnville with a pistol.
-
Sources - [S189] Alabama, Select Marriages, 1816-1942, Ancestry.com, (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2014;).
- [S1] Public Member Trees, Ancestry.com, (Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2006;;), Database online.
Record for Thomas Luther Harrison
- [S189] Alabama, Select Marriages, 1816-1942, Ancestry.com, (Name: Ancestry.com Operations, Inc; Location: Provo, UT, USA; Date: 2014;).