Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
William Zachariah Isbell
1769 - 1826 (57 years)-
Name William Zachariah Isbell [1, 2, 3, 4, 5, 6, 7] Born 1769 Fort Watauga, Warren, Tennessee, USA [1, 2, 3, 4, 5, 6, 7] Gender Male Died 1826 Lim Rock, Jackson County, Alabama, USA [1, 2, 3, 4, 5, 6, 7] Buried Jackson County, Alabama, United States of America [1, 2, 3, 4, 5, 7] Person ID I12578 Reynolds Family Last Modified 23 Feb 2023
Father Lt. Zachariah Zachary Isbell, Jr., b. 1745, Virginia, United States , d. 1799, Sevier, Tennessee, United States (Age 54 years) Relationship natural Mother Elizabeth Polly Miller, b. 1750, Augusta, Virginia, United States , d. 1796, Sevier, Tennessee, United States (Age 46 years) Relationship natural Married 1769 North Carolina, United States Family ID F4653 Group Sheet | Family Chart
Mother Polly Miller, b. 1760, d. 1840, Shelby, Shelby, Alabama, USA (Age 80 years) Relationship natural Family ID F4554 Group Sheet | Family Chart
Father Zachariah Isbell, b. 1745, Virginia, United States , d. 1799, Sevier, Tennessee, United States (Age 54 years) Relationship natural Family ID F4622 Group Sheet | Family Chart
Family 1 Sarah J. Richardson, b. 1775, Cumberland Gap, Claiborne County, Tennessee, United States of America , d. 18 Aug 1845, De Kalb, Alabama, United States (Age 70 years) Married 1788 Tennessee, United States [7] Children 1. James Isbell, b. 5 Oct 1791, Sevier County, Tennessee, USA , d. 4 Jun 1844, Jackson, Alabama, USA (Age 52 years) [natural] 2. Rev. Levi Isbell, b. 14 Nov 1797, Sevier, Tennessee, United States , d. 1 Nov 1876, De Kalb, Alabama, United States (Age 78 years) [natural] Last Modified 23 Feb 2023 Family ID F4406 Group Sheet | Family Chart
Family 2 Sarah Jane Richardson, b. 1775, Cumberland Gap, Claiborne County, Tennessee, United States of America , d. 18 Aug 1845, Lim Rock, Jackson County, Alabama, USA (Age 70 years) Married 1797 Tennessee [3] Children 1. Rev. Levi Isbell, b. 14 Nov 1797, Sevier, Tennessee, United States , d. 1 Nov 1876, De Kalb, Alabama, United States (Age 78 years) [natural] 2. Major James R. Isbell, b. 5 Oct 1791, Sevier, Tennessee, United States , d. 4 Jun 1844, Lim Rock, Jackson County, Alabama, USA (Age 52 years) [natural] 3. Rebecca Isbell, b. 1816, , Franklin, Tennessee , d. Colbert, Alabama, United States [natural] 4. Margaret Nancy Isbell, b. 20 Feb 1814, Lincoln, Tennessee, United States , d. Dec 1846, Chickasaw, Mississippi, United States (Age 32 years) [natural] 5. Miller Isbell, b. Abt 1800, Sevier, Tennessee, United States , d. Apr 1859, Franklin, Alabama, United States (Age ~ 59 years) [natural] 6. William R Isbell, b. 1808, Warren, Tennessee, United States , d. 1907, Bangor, Blount, Alabama, United States (Age 99 years) [natural] 7. Hannah Isbell, b. 1805, Tennessee, United States , d. 1892, Jackson, Alabama, USA (Age 87 years) [natural] 8. John William Isbell, b. Abt 1789, Tennessee , d. 7 Aug 1873, Limrock, Jackson, AL (Age ~ 84 years) [natural] 9. Elizabeth Isbell, b. 10 May 1804, Tennessee, United States , d. 30 Jun 1872, Lawrence, Alabama, United States (Age 68 years) [natural] 10. Zachariah Isbell, b. 1799, Sevier, Tennessee, United States , d. 12 Oct 1890, DeKalb, Alabama, United States (Age 91 years) [natural] Last Modified 23 Feb 2023 Family ID F4645 Group Sheet | Family Chart
Children 1. Jemima Isbell, b. 1807, Sevier, Tennessee, United States , d. 1842, Jackson, Alabama, USA (Age 35 years) [natural] Last Modified 23 Feb 2023 Family ID F4654 Group Sheet | Family Chart
-
Sources - [S5] Ancestry Family Trees, (Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.;).
Record for rev. Levi Isbell (nephew of older levi isbell)
https://search.ancestry.com/cgi-bin/sse.dll?db=1030&h=252129594661&indiv=try - [S5] Ancestry Family Trees, (Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.;).
Record for Levi Isbell
https://search.ancestry.com/cgi-bin/sse.dll?db=1030&h=-2026565345&indiv=try - [S5] Ancestry Family Trees, (Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.;).
Record for Sarah Jane Richardson
https://search.ancestry.com/cgi-bin/sse.dll?db=1030&h=152129009400&indiv=try - [S835] Find A Grave Index, FamilySearch.org, "Find A Grave Index," database, FamilySearch (https://www.familysearch.org/ark:/61903/1:1:QVLG-KFW5 : 24 February 2022), William Isbell, ; Burial, , Jackson, Alabama, United States of America, Isbell Cemetery; citing record ID 105684468, Find a Grave, http://www.findagrave.com.
https://familysearch.org/ark:/61903/1:1:QVLG-KFW5 - [S840] BillionGraves Index, FamilySearch.org, "BillionGraves Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:QVJR-4MRR : 24 June 2015), William Zacharriah Isbell, died 1826; citing BillionGraves (http://www.billiongraves.com : 2012), Burial at Isbell Cemetery, Paint Rock, Jackson, Alabama, United States.
https://familysearch.org/ark:/61903/1:1:QVJR-4MRR - [S5] Ancestry Family Trees, (Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.;).
Record for Levi Isbell
http://search.ancestry.com/cgi-bin/sse.dll?db=1030&h=13922292100&indiv=try - [S5] Ancestry Family Trees, (Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.;).
Record for William Zachariah ISBELL
https://search.ancestry.com/cgi-bin/sse.dll?db=1030&h=381001325371&indiv=try
- [S5] Ancestry Family Trees, (Name: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.;).