Reynolds Family Circle
The Descendants of William Reynolds and Jane Milliken who married in Green County, Tennessee on August 23, 1790.
Margaret Reynolds
1830 - 1878 (47 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Margaret Reynolds [1] b. 18 Nov 1830 d. 30 Aug 1878
- Abner Absolom Solomon b. Abt 1831
- 2 Lola Solomon [1.1] b. Abt 1866
- 2 Margaret Solomon [1.2] b. Abt 1859
- 2 Nancy Jane Solomon [1.3] b. 12 Aug 1854 d. 12 Feb 1904
- John Wesley Purvis b. 11 Oct 1842 d. 9 Feb 1904
- 3 Thomas Atwood Purvis [1.3.1] b. 27 May 1886 d. 28 Nov 1946
- 3 Unnamed Purvis [1.3.2] b. 15 Sep 1874 d. 15 Sep 1874
- 3 William Tell Purvis [1.3.3] b. 10 Jul 1883 d. 5 Dec 1957
- 3 Clyde Nelson Purvis [1.3.4] b. 3 Mar 1895 d. 8 Aug 1895
- 3 Ethel Geneva Purvis [1.3.5] b. 15 Dec 1892 d. 29 Apr 1908
- 3 Margaret Minerva Purvis [1.3.6] b. 2 Nov 1878 d. 6 Aug 1920
- 3 Mary Rosetta Purvis [1.3.7] b. 21 Jan 1891 d. 8 Aug 1974
- Robert Bruce Thompson b. 28 Aug 1889 d. 11 Sep 1960
- 4 Living Thompson [1.3.7.1]
- 4 Living Thompson [1.3.7.2]
- 4 Freeda Faye Thompson [1.3.7.3] b. 20 Mar 1927 d. 13 Aug 1997
- 4 George Wesley Thompson [1.3.7.4] b. 8 Nov 1928 d. 26 Jan 1990
- 4 Glen Robert Thompson [1.3.7.5] b. 20 Mar 1932 d. 10 Jan 1992
- 4 Infant Thompson [1.3.7.6] b. 26 Sep 1910 d. 26 Sep 1910
- 4 Infant Thompson [1.3.7.7] b. 25 Jan 1917 d. 25 Jan 1917
- 4 Iva Pearl Thompson [1.3.7.8] b. 8 Oct 1923 d. 30 Jan 1938
- 4 Laura Jane Thompson [1.3.7.9] b. 26 Dec 1919 d. 27 Aug 1985
- 4 Mabel Ione Thompson [1.3.7.10] b. 17 Oct 1925 d. 5 Oct 1964
- 4 Living Thompson [1.3.7.11]
- 4 Ralph Earl Thompson [1.3.7.12] b. 1 Sep 1912 d. 25 Dec 1922
- 4 Ruby Rose Thompson [1.3.7.13] b. 13 Dec 1921 d. 17 Jan 1976
- Robert Bruce Thompson b. 28 Aug 1889 d. 11 Sep 1960
- 3 Matilda Elvira Purvis [1.3.8] b. 27 May 1886 d. 5 Dec 1968
- 3 Maude Eliza Purvis [1.3.9] b. 10 Aug 1881 d. 10 Dec 1907
- 3 Nellie Monroe Purvis [1.3.10] b. 20 Jun 1875 d. 5 Jan 1921
- 3 Robert Earl Purvis [1.3.11] b. 15 Jul 1896 d. 7 Sep 1896
- 3 Sarah Elizabeth Purvis [1.3.12] b. 24 Aug 1888 d. 6 Mar 1910
- 3 Abner Clay Purvis [1.3.13] b. 4 Oct 1872 d. 16 Feb 1926
- + Minnie D. Newlan b. 18 Sep 1872 d. 21 Sep 1893
- + Minnie D. Newlan b. 18 Sep 1872 d. 21 Sep 1893
- 3 Claude Hutson Purvis [1.3.14] b. 3 Mar 1895 d. 5 Aug 1895
- John Wesley Purvis b. 11 Oct 1842 d. 9 Feb 1904
- 2 Plata Platie Solomon [1.4] b. Nov 1867
- George W. Kirkwood b. Abt 1866
- 3 Cleo Kirkwood [1.4.1] b. Jun 1893
- 3 Lulu Kirkwood [1.4.2] b. Sep 1890
- 3 May Kirkwood [1.4.3] b. Feb 1889
- George W. Kirkwood b. Abt 1866
- 2 Sarah Jane Solomon [1.5] b. Abt 1863
- Abner Absolom Solomon b. Abt 1831